InvITListedANANTAMRoads/HighwaysPure Yield<1yr track record
Anantam Highways Trust
9.43%
1Y Yield*
₹106
Last Price · as of 4 Sept 2026
₹2,306 Cr
Market Cap
16 Feb 2026
Inception
3
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | — | — | — | — | +19.25% |
| Yield | +9.43% | +7.08% | +7.08% | +7.08% | +7.08% |
| ↳ Interest | +3.33% | +2.50% | +2.50% | +2.50% | +2.50% |
| ↳ Dividend | +4.31% | +3.24% | +3.24% | +3.24% | +3.24% |
| ↳ Amortisation | +1.78% | +1.34% | +1.34% | +1.34% | +1.34% |
| ↳ Other | +0.01% | +0.01% | +0.01% | +0.01% | +0.01% |
| Price Δ | — | — | — | — | +0.67% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹106▲ 0.60%over period
quarterly payouts