InvITListedANZENEnergy/RenewablesYield + Growth
Anzen India Energy Yield Plus
9.07%
1Y Yield
₹124
Last Price · as of 30 Oct 2026
₹4,167 Cr
Market Cap
16 Nov 2022
Inception
15
Distributions
Returns
XIRR & Price: annualised · Yield: 2Y–5Y cumulative, Since Inception per year| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +13.42% | +20.15% | +16.92% | — | +14.77% |
| Yield | +9.07% | +15.24% | +25.12% | — | +7.59% |
| ↳ Interest | +7.48% | +12.97% | +22.57% | — | +6.82% |
| ↳ Dividend | +0.21% | +0.21% | +0.21% | — | +0.05% |
| ↳ Other | +0.13% | +0.69% | +0.93% | — | +0.26% |
| Price Δ | +3.33% | +10.52% | +6.54% | — | +5.58% |
XIRR & Price Δ (2Y+) are annualised; Yield rows mix units on purpose: 1Y is the last 12 months, 2Y–5Y are cumulative distributions ÷ latest price (so 5Y is usually larger than Since Inception), Since Inception is per year = total distributions ÷ (latest price × years since listing). Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹124▲ 23.02%over period
quarterly payouts