InvITListedANZEN
Anzen India Energy Yield Plus
9.07%
TTM Yield
₹10.70
TTM Payout
₹2.75
Latest (3 Feb 2026)
+9.18%
YoY Change
₹122
Last Price · as of 5 May 2026
₹3,126 Cr
Market Cap
21 Feb 2023
Inception
11
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +17.54% | +24.45% | +23.26% | +18.84% | +14.37% | +13.74% |
| Yield | — | +4.78% | +9.82% | +17.73% | +24.78% | +8.10% |
| ↳ Interest | — | +4.20% | +8.47% | +16.05% | +22.92% | +7.36% |
| ↳ Other | — | +0.06% | +0.68% | +0.89% | +1.03% | +0.35% |
| Price Δ | +4.04% | +6.30% | +12.16% | +20.09% | +19.38% | +21.28% |
Component yields use entry price at start of each period
Price & Distribution
₹122▲ 21.28%in period
quarterly payouts
XIRR Calculator
Financials
Renewable Energy
Revenue—
EBITDA / Op. Profit—
Pending — no official results located