InvITListedANZENEnergy/RenewablesYield + Growth
Anzen India Energy Yield Plus
8.72%
1Y Yield
₹129
Last Price · as of 4 Sept 2026
₹4,302 Cr
Market Cap
21 Feb 2023
Inception
15
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +18.55% | +23.49% | +19.13% | — | +16.92% |
| Yield | +8.72% | +16.55% | +24.15% | +28.88% | +28.88% |
| ↳ Interest | +7.19% | +14.26% | +21.69% | +25.96% | +25.96% |
| ↳ Dividend | +0.20% | +0.20% | +0.20% | +0.20% | +0.20% |
| ↳ Other | +0.12% | +0.75% | +0.90% | +1.00% | +1.00% |
| Price Δ | +8.40% | +12.65% | +8.86% | — | +6.81% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹129▲ 27.98%over period
quarterly payouts