InvITListedANZENEnergy/RenewablesYield + Growth
Anzen India Energy Yield Plus
8.46%
1Y Yield
₹130
Last Price · as of 16 Jul 2026
₹3,324 Cr
Market Cap
21 Feb 2023
Inception
14
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +22.68% | +24.43% | +19.45% | — | +17.05% |
| Yield | +8.46% | +16.00% | +23.54% | +26.35% | +26.35% |
| ↳ Interest | +7.36% | +14.17% | +21.57% | +23.93% | +23.93% |
| ↳ Other | +0.12% | +0.76% | +0.89% | +0.98% | +0.98% |
| Price Δ | +12.07% | +13.49% | +9.14% | — | +7.29% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹130▲ 28.97%over period
quarterly payouts
XIRR Calculator
Financials
Renewable Energy
Revenue—
EBITDA / Op. Profit—
NAV / Unit₹124.78
MTM vs NAV+4.18%
Pending — no official results located