REITListedBIRETOffice Real EstateYield + Moderate Growth
Brookfield
6.36%
1Y Yield
₹342
Last Price · as of 4 Sept 2026
₹28,345 Cr
Market Cap
18 Aug 2021
Inception
21
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +13.97% | +20.41% | +19.23% | +12.66% | +13.70% |
| Yield | +6.36% | +12.22% | +17.60% | +29.35% | +31.10% |
| ↳ Interest | +1.96% | +4.03% | +6.44% | +12.66% | +13.99% |
| ↳ Dividend | +1.05% | +1.85% | +2.00% | +2.14% | +2.28% |
| ↳ Amortisation | +3.15% | +6.07% | +8.78% | +14.09% | +14.38% |
| ↳ Other | +0.09% | +0.15% | +0.26% | +0.33% | +0.33% |
| Price Δ | +6.79% | +12.51% | +11.40% | +5.38% | +4.41% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹342▲ 27.09%over period
quarterly payouts