InvITListedCITIUSINVTRoads/HighwaysPure Yield
Citius TransNet Investment Trust
7.08%
1Y Yield*
₹116
Last Price · as of 4 Sept 2026
₹7,080 Cr
Market Cap
2
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | — | — | — | — | — |
| Yield | +7.08% | +1.77% | +1.77% | +1.77% | +1.77% |
| ↳ Interest | +2.45% | +0.61% | +0.61% | +0.61% | +0.61% |
| ↳ Amortisation | +4.63% | +1.16% | +1.16% | +1.16% | +1.16% |
| ↳ Other | +0.01% | — | — | — | — |
| Price Δ | — | — | — | — | +29.48% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹116▲ 9.55%over period
quarterly payouts