InvITListedCUBEINVITRoads/HighwaysPure Yield
Cube Highways Trust
9.66%
1Y Yield
₹158
Last Price · as of 4 Sept 2026
₹21,146 Cr
Market Cap
16 Nov 2023
Inception
12
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +32.31% | +39.09% | — | — | +30.35% |
| Yield | +9.66% | +16.97% | +23.28% | +23.28% | +23.28% |
| ↳ Interest | +5.43% | +9.24% | +12.30% | +12.30% | +12.30% |
| ↳ Dividend | +1.69% | +1.90% | +2.17% | +2.17% | +2.17% |
| ↳ Amortisation | +2.51% | +2.51% | +2.51% | +2.51% | +2.51% |
| Price Δ | +19.32% | +25.50% | — | — | +16.93% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹158▲ 57.50%over period
quarterly payouts