InvITListedCUBEINVITRoads/HighwaysPure Yield
Cube Highways Trust
8.94%
1Y Yield
₹154
Last Price · as of 16 Jul 2026
₹15,816 Cr
Market Cap
16 Nov 2023
Inception
11
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +30.66% | +37.08% | — | — | +29.77% |
| Yield | +8.94% | +16.08% | +21.24% | +21.24% | +21.24% |
| ↳ Interest | +5.06% | +8.77% | +11.22% | +11.22% | +11.22% |
| ↳ Dividend | +1.03% | +1.38% | +1.51% | +1.51% | +1.51% |
| ↳ Amortisation | +2.08% | +2.08% | +2.08% | +2.08% | +2.08% |
| Price Δ | +18.46% | +24.10% | — | — | +16.83% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹154▲ 54.00%over period
quarterly payouts
XIRR Calculator
Financials
Toll Roads
Revenue—
EBITDA / Op. Profit—
NAV / Unit₹145.77
MTM vs NAV+5.65%
Pending — no official results located