InvITListedCUBEINVIT
Cube Highways Trust
10.50%
TTM Yield
₹14.70
TTM Payout
₹4.10
Latest (4 Feb 2026)
+47.89%
YoY Change
₹148
Last Price · as of 5 May 2026
₹19,894 Cr
Market Cap
16 Nov 2023
Inception
9
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +25.48% | +26.67% | +34.00% | +34.01% | — | +28.33% |
| Yield | — | +3.03% | +9.50% | +22.64% | +18.00% | +10.78% |
| ↳ Interest | — | +1.48% | +5.54% | +12.22% | +9.60% | +5.75% |
| ↳ Dividend | — | +0.57% | +1.35% | +2.06% | +1.39% | +0.83% |
| ↳ SPV/Capital | — | +0.98% | +1.37% | +1.65% | +1.11% | +0.67% |
| Price Δ | +5.72% | +9.26% | +22.83% | +48.01% | — | +48.01% |
Component yields use entry price at start of each period
Price & Distribution
₹148▲ 48.01%in period
XIRR Calculator
Financials
Toll Roads
Revenue—
EBITDA / Op. Profit—
Pending — no official results located