REITListedEMBASSYOffice Real EstateYield + Moderate Growth
Embassy
5.88%
1Y Yield
₹439
Last Price · as of 4 Sept 2026
₹41,572 Cr
Market Cap
₹62,987 Cr
Enterprise Value
21 Aug 2019
Inception
29
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +19.36% | +12.50% | +19.66% | +9.53% | +8.27% |
| Yield | +5.88% | +11.17% | +16.08% | +25.93% | +37.67% |
| ↳ Interest | +0.42% | +0.85% | +1.92% | +3.39% | +7.60% |
| ↳ Dividend | +1.11% | +2.78% | +4.25% | +8.76% | +10.10% |
| ↳ Amortisation | +4.35% | +7.54% | +9.91% | +13.78% | +19.97% |
| Price Δ | +12.23% | +6.07% | +12.34% | +3.55% | +4.57% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹439▲ 39.41%over period
quarterly payouts