InvITListedINDIGRIDPower + RenewablesYield + Growth
IndiGrid
9.19%
1Y Yield
₹175
Last Price · as of 4 Sept 2026
₹16,716 Cr
Market Cap
₹36,457 Cr
Enterprise Value
26 May 2022
Inception
17
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +16.41% | +23.26% | +19.80% | +14.00% | +14.54% |
| Yield | +9.19% | +18.08% | +26.28% | +35.79% | +35.79% |
| ↳ Interest | +6.41% | +12.45% | +19.17% | +19.17% | +19.17% |
| ↳ Dividend | +0.12% | +0.44% | +1.02% | +1.22% | +1.22% |
| ↳ Amortisation | +2.51% | +4.92% | +5.44% | +5.80% | +5.80% |
| ↳ Other | +0.14% | +0.27% | +0.30% | +0.33% | +0.33% |
| Price Δ | +6.04% | +11.55% | +8.61% | +5.54% | +6.43% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹175▲ 77.91%over period
quarterly payouts