InvITListedINDUSINVIT
Indus Infra Trust
10.53%
TTM Yield
₹13.50
TTM Payout
₹3.50
Latest (5 May 2026)
+32.35%
YoY Change
₹128
Last Price · as of 5 May 2026
₹5,684 Cr
Market Cap
31 May 2024
Inception
8
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +58.83% | +30.81% | +35.30% | — | — | +21.09% |
| Yield | +5.70% | +8.41% | +14.55% | +18.47% | +18.47% | +11.36% |
| ↳ Interest | +2.02% | +4.07% | +8.04% | +10.42% | +10.42% | +6.41% |
| ↳ Dividend | — | +0.08% | +1.10% | +3.30% | +3.30% | +2.03% |
| ↳ SPV/Capital | +3.67% | +3.65% | +4.11% | +3.47% | +3.47% | +2.13% |
| Price Δ | +5.97% | +5.30% | +18.56% | — | — | +21.13% |
Component yields use entry price at start of each period
Price & Distribution
₹128▲ 21.13%in period
quarterly payouts
XIRR Calculator
Financials
Q3FY26Highway Toll (NHAI BOT + HAM; Sponsor: L&T)
P&L figures are single-quarter, not annualised
Revenue—
EBITDA / Op. Profit₹130 Cr
DPU (latest)₹3.4000/unit
Portfolio2,794 km
Indus Infra Trust (Bharat Highways InvIT) Q3 FY26 Investor Presentation (03-Feb-2026)