InvITListedINTERISERoads/HighwaysYield + Growth
Interise Trust
7.70%
1Y Yield
₹113
Last Price · as of 4 Sept 2026
₹11,779 Cr
Market Cap
8 Nov 2019
Inception
15
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +7.94% | +7.16% | +13.20% | +8.76% | +6.09% |
| Yield | +7.70% | +13.89% | +24.19% | +34.27% | +34.27% |
| ↳ Interest | +5.23% | +5.23% | +5.23% | +12.46% | +12.46% |
| ↳ Dividend | +2.27% | +4.58% | +6.21% | +6.60% | +6.60% |
| ↳ Amortisation | +0.18% | +0.18% | +0.18% | +0.59% | +0.59% |
| ↳ Other | +0.02% | +0.04% | +0.04% | +0.04% | +0.04% |
| Price Δ | — | — | +3.81% | +1.48% | +1.45% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹113▲ 12.75%over period
quarterly payouts