InvITListedINTERISE
Interise Trust
6.92%
TTM Yield
₹7.59
TTM Payout
₹1.25
Latest (1 May 2026)
-40.93%
YoY Change
₹113
Last Price · as of 5 May 2026
8 Nov 2019
Inception
13
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +20.22% | +12.04% | +6.85% | +13.34% | +14.03% | +6.04% |
| Yield | +4.48% | +5.66% | +6.72% | +14.79% | +29.05% | +5.29% |
| ↳ Interest | +3.10% | +3.73% | +3.73% | +4.17% | +7.50% | +1.82% |
| ↳ Dividend | +1.37% | +1.92% | +2.59% | +4.35% | +6.18% | +0.98% |
| ↳ SPV/Capital | — | — | — | — | — | +0.07% |
| ↳ Other | +0.01% | +0.02% | +0.03% | +0.05% | +0.05% | +0.01% |
| Price Δ | — | — | — | +11.88% | +11.88% | +12.75% |
Component yields use entry price at start of each period
Price & Distribution
₹113▲ 12.75%in period
XIRR Calculator
Financials
Roads / Highways
Revenue—
EBITDA / Op. Profit—
Pending — no official results located