InvITListedINTERISERoads/HighwaysYield + Growth
Interise Trust
6.72%
1Y Yield
₹113
Last Price · as of 16 Jul 2026
₹11,779 Cr
Market Cap
8 Nov 2019
Inception
14
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +6.94% | +12.59% | +12.37% | +8.32% | +5.93% |
| Yield | +6.72% | +11.86% | +22.16% | +32.24% | +32.24% |
| ↳ Interest | +3.73% | +3.73% | +3.73% | +10.96% | +10.96% |
| ↳ Dividend | +2.59% | +4.22% | +5.86% | +6.25% | +6.25% |
| ↳ Amortisation | — | — | — | +0.42% | +0.42% |
| ↳ Other | +0.03% | +0.04% | +0.04% | +0.04% | +0.04% |
| Price Δ | — | +5.77% | +3.81% | +1.48% | +1.48% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹113▲ 12.75%over period
quarterly payouts
XIRR Calculator
Financials
Roads / Highways
Revenue—
EBITDA / Op. Profit—
Pending — no official results located