InvITListedIRBIT
IRB Infrastructure Trust
0.81%
TTM Yield
₹1.78
TTM Payout
₹0.43
Latest (16 Feb 2026)
+5.95%
YoY Change
₹220
Last Price · as of 5 May 2026
₹9,756 Cr
Market Cap
31 Oct 2023
Inception
10
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +0.80% | +0.80% | +0.81% | — | — | — |
| Yield | +0.20% | +0.40% | +0.81% | +1.57% | +3.54% | +1.41% |
| ↳ Interest | +0.20% | +0.33% | +0.50% | +0.83% | +1.03% | +0.41% |
| ↳ SPV/Capital | — | — | — | +0.42% | +2.19% | +0.87% |
| Price Δ | — | — | — | — | — | — |
Component yields use entry price at start of each period
Price & Distribution
₹220▲ 0.00%in period
XIRR Calculator
Financials
Toll Roads
Revenue—
EBITDA / Op. Profit—
Pending — official filing extraction required (NSE: IRBINFRA)