REITListedKRTOffice Real EstateYield + Moderate Growth<1yr track record
Knowledge Realty
5.72%
1Y Yield
₹112
Last Price · as of 4 Sept 2026
₹49,918 Cr
Market Cap
₹61,338 Cr
Enterprise Value
13 Nov 2025
Inception
4
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +10.77% | — | — | — | +0.02% |
| Yield | +5.72% | +5.72% | +5.72% | +5.72% | +5.72% |
| ↳ Interest | +0.57% | +0.57% | +0.57% | +0.57% | +0.57% |
| ↳ Dividend | +3.89% | +3.89% | +3.89% | +3.89% | +3.89% |
| ↳ Amortisation | +1.26% | +1.26% | +1.26% | +1.26% | +1.26% |
| ↳ Other | +0.01% | +0.01% | +0.01% | +0.01% | +0.01% |
| Price Δ | +4.53% | — | — | — | +5.60% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹112▲ 5.88%over period
quarterly payouts