REITListedMINDSPACEOffice Real EstateYield + Moderate Growth
Mindspace
4.98%
1Y Yield
₹501
Last Price · as of 4 Sept 2026
₹33,179 Cr
Market Cap
₹44,752 Cr
Enterprise Value
18 Feb 2021
Inception
23
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +25.59% | +28.62% | +22.94% | +17.76% | +14.91% |
| Yield | +4.98% | +9.51% | +13.38% | +20.92% | +23.75% |
| ↳ Interest | +0.02% | +0.16% | +0.52% | +1.11% | +1.36% |
| ↳ Dividend | +2.56% | +5.01% | +8.19% | +15.12% | +17.70% |
| ↳ Amortisation | +2.40% | +4.31% | +4.64% | +4.64% | +4.64% |
| ↳ Other | +0.01% | +0.03% | +0.03% | +0.22% | +0.22% |
| Price Δ | +19.09% | +21.51% | +16.38% | +11.55% | +8.59% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹501▲ 65.00%over period
quarterly payouts