InvITListedRIITWarehousing/LogisticsYield + Growth
NDR InvIT Trust
6.69%
1Y Yield*
₹122
Last Price · as of 4 Sept 2026
28 May 2024
Inception
9
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +13.52% | +15.24% | — | — | +14.61% |
| Yield | +6.69% | +10.90% | +13.16% | +13.16% | +13.16% |
| ↳ Interest | +4.51% | +5.48% | +6.50% | +6.50% | +6.50% |
| ↳ Dividend | +0.26% | +0.19% | +0.19% | +0.19% | +0.19% |
| ↳ Amortisation | +1.90% | +3.79% | +5.04% | +5.04% | +5.04% |
| ↳ Other | +0.02% | +0.02% | +0.02% | +0.02% | +0.02% |
| Price Δ | +7.82% | +8.64% | — | — | +6.30% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹122▲ 16.89%over period
quarterly payouts