InvITListedNDRINVIT
NDR InvIT Trust
5.88%
TTM Yield
₹7.35
TTM Payout
₹1.88
Latest (16 Feb 2026)
+17.60%
YoY Change
₹136
Last Price · as of 5 May 2026
₹5,386 Cr
Market Cap
28 May 2024
Inception
8
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +65.77% | +32.04% | +35.31% | — | — | +22.58% |
| Yield | +1.54% | +3.03% | +6.87% | +10.00% | +10.00% | +6.81% |
| ↳ Interest | +0.67% | +1.42% | +2.41% | +4.06% | +4.06% | +2.76% |
| ↳ Dividend | +0.19% | +0.19% | +0.22% | +0.17% | +0.17% | +0.12% |
| ↳ SPV/Capital | +0.67% | +1.42% | +2.63% | +4.50% | +4.50% | +3.06% |
| Price Δ | +11.48% | +11.48% | +27.10% | — | — | +32.04% |
Component yields use entry price at start of each period
Price & Distribution
₹136▲ 32.04%in period
XIRR Calculator
Financials
Q3FY26Warehousing / Industrial Parks
P&L figures are single-quarter, not annualised
Revenue₹106 Cr
EBITDA / Op. Profit—
NDR InvIT Q3 FY26 (NSE: NDRINVIT) — partial; full extraction pending