InvITListedNDRINVITWarehousing/LogisticsYield + Growth
NDR InvIT Trust
5.48%
1Y Yield*
₹135
Last Price · as of 16 Jul 2026
₹2,458 Cr
Market Cap
28 May 2024
Inception
8
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +32.45% | +22.02% | — | — | +19.97% |
| Yield | +5.48% | +9.33% | +10.07% | +10.07% | +10.07% |
| ↳ Interest | +1.84% | +3.82% | +4.09% | +4.09% | +4.09% |
| ↳ Dividend | +0.23% | +0.17% | +0.17% | +0.17% | +0.17% |
| ↳ Amortisation | +1.71% | +4.07% | +4.53% | +4.53% | +4.53% |
| Price Δ | +26.21% | +15.41% | — | — | +11.36% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹135▲ 29.86%over period
quarterly payouts
XIRR Calculator
Financials
Q3FY26Warehousing / Industrial Parks
P&L figures are single-quarter, not annualised
Revenue₹106 Cr
EBITDA / Op. Profit—
NAV / Unit₹142.03
MTM vs NAV-4.91%
NDR InvIT Q3 FY26 (NSE: NDRINVIT) — partial; full extraction pending