InvITListedPGINVITPower TransmissionPure Yield
PowerGrid InvIT
11.86%
1Y Yield
₹101
Last Price · as of 4 Sept 2026
₹9,207 Cr
Market Cap
₹10,273 Cr
Enterprise Value
28 May 2024
Inception
10
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +25.26% | +18.87% | +6.69% | +2.04% | +16.89% |
| Yield | +11.86% | +23.72% | +29.65% | +29.65% | +29.65% |
| ↳ Interest | +6.96% | +14.10% | +17.82% | +17.82% | +17.82% |
| ↳ Dividend | +2.39% | +4.70% | +5.57% | +5.57% | +5.57% |
| ↳ Amortisation | +1.96% | +4.33% | +5.61% | +5.61% | +5.61% |
| Price Δ | +10.76% | +5.05% | -2.75% | -3.23% | -0.34% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹101▼ 1.77%over period
quarterly payouts