InvITListedROADSTARRoads/HighwaysPure Yield
Roadstar Infra InvT
34.75%
1Y Yield*
₹61
Last Price · as of 16 Jul 2026
₹2,779 Cr
Market Cap
30 May 2025
Inception
2
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +29.83% | — | — | — | — |
| Yield | +34.75% | +23.28% | +23.28% | +23.28% | +23.28% |
| ↳ Interest | +17.77% | +13.21% | +13.21% | +13.21% | +13.21% |
| ↳ Amortisation | +16.92% | +4.23% | +4.23% | +4.23% | +4.23% |
| Price Δ | +19.14% | — | — | — | -23.17% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹61▼ 23.75%over period
quarterly payouts
XIRR Calculator
Financials
Roads / Highways
Revenue—
EBITDA / Op. Profit—
NAV / Unit₹92.09
MTM vs NAV-33.76%
Pending — no official results located