InvITListedSHREMINVITInfrastructurePure Yield
Shrem InvIT
16.60%
1Y Yield
₹101
Last Price · as of 4 Sept 2026
13 May 2023
Inception
14
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +10.84% | +8.17% | +11.32% | — | +9.99% |
| Yield | +16.60% | +34.57% | +48.59% | +48.59% | +48.59% |
| ↳ Interest | +5.40% | +12.06% | +18.12% | +18.12% | +18.12% |
| ↳ Dividend | +7.89% | +12.91% | +14.90% | +18.06% | +18.06% |
| ↳ Amortisation | +3.31% | +9.60% | +15.29% | +15.29% | +15.29% |
| Price Δ | -5.63% | -7.71% | -4.11% | — | +0.10% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹101▲ 0.50%over period
quarterly payouts