InvITListedSEITINVITEnergy/RenewablesYield + Growth
Sustainable Energy Infra Trust
8.91%
1Y Yield
₹122
Last Price · as of 4 Sept 2026
28 May 2024
Inception
9
Distributions
Returns
XIRR & Price: annualised · Yield: cumulative| Metric | 1Y | 2Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|
| XIRR | +22.77% | +14.83% | — | — | — |
| Yield | +8.91% | +14.81% | +15.66% | +15.66% | +15.66% |
| ↳ Interest | +8.89% | +15.56% | +15.56% | +15.56% | +15.56% |
| ↳ Other | +0.01% | +0.02% | +0.02% | +0.02% | +0.02% |
| Price Δ | +11.93% | +6.28% | — | — | +6.08% |
XIRR & Price Δ (2Y+) are annualised; Yield rows are cumulative over the period ÷ latest price. Price Δ for 1Y is a simple % change; for 2Y+ it is CAGR.
Price & Payouts
₹122▲ 12.96%over period
quarterly payouts