InvITListedTVSINVIT
TVS Infrastructure Trust
—
TTM Yield
₹3.02
TTM Payout
₹1.51
Latest (11 Feb 2026)
—
YoY Change
₹117
Last Price · as of 5 May 2026
14 Nov 2025
Inception
2
Distributions
Returns
annualised| Metric | 3M | 6M | 1Y | 2Y | 3Y | S.I. |
|---|---|---|---|---|---|---|
| XIRR | +23.98% | +32.58% | — | — | — | +34.35% |
| Yield | +1.34% | +2.89% | +2.58% | +2.58% | +2.58% | +6.08% |
| ↳ Interest | +1.00% | +2.09% | +1.87% | +1.87% | +1.87% | +4.41% |
| ↳ Other | +0.34% | +0.36% | +0.32% | +0.32% | +0.32% | +0.76% |
| Price Δ | +4.00% | +11.85% | — | — | — | +12.77% |
Component yields use entry price at start of each period
Price & Distribution
₹117▲ 12.77%in period
XIRR Calculator
Financials
Logistics / Warehousing
Revenue—
EBITDA / Op. Profit—
Pending — no official results located